Dr Phillips Area Single-Family Market Report
In Dr Phillips Area, closed-buyer activity increased 14.0% in the latest six months while median sale price increased 22.4% and aggregate median days to contract shortened from 52 to 35 days.
What is changing
Real Buyers by Month
View monthly data
| Month | Real Buyers |
|---|---|
| Aug 2025 | 52 |
| Sep 2025 | 55 |
| Oct 2025 | 53 |
| Nov 2025 | 38 |
| Dec 2025 | 39 |
| Jan 2026 | 25 |
| Feb 2026 | 33 |
| Mar 2026 | 49 |
| Apr 2026 | 36 |
| May 2026 | 48 |
| Jun 2026 | 55 |
| Jul 2026 | 56 |
| Aug 2026 | 33 |
Median Sale Price by Month
View monthly data
| Month | Median Sale Price |
|---|---|
| Aug 2025 | $800,000 |
| Sep 2025 | $800,000 |
| Oct 2025 | $780,000 |
| Nov 2025 | $650,000 |
| Dec 2025 | $765,000 |
| Jan 2026 | $725,000 |
| Feb 2026 | $715,000 |
| Mar 2026 | $850,000 |
| Apr 2026 | $830,000 |
| May 2026 | $902,500 |
| Jun 2026 | $745,950 |
| Jul 2026 | $827,500 |
| Aug 2026 | $980,000 |
Median Days to Contract by Month
View monthly data
| Month | Median Days to Contract |
|---|---|
| Aug 2025 | 39 |
| Sep 2025 | 38 |
| Oct 2025 | 60.5 |
| Nov 2025 | 31 |
| Dec 2025 | 70 |
| Jan 2026 | 63.5 |
| Feb 2026 | 48 |
| Mar 2026 | 45 |
| Apr 2026 | 46 |
| May 2026 | 22.5 |
| Jun 2026 | 51 |
| Jul 2026 | 14 |
| Aug 2026 | 38 |
| 6-month comparison | Previous 6 mos. | Latest 6 mos. | Change |
|---|---|---|---|
| Real Buyers | 243 | 277 | ↑ +14.0% |
| Median Sale Price | $709,900 | $869,000 | ↑ +22.4% |
| Median Sold $/SF | $286.39 | $303.35 | ↑ +5.9% |
| Median Days to Contract | 52 | 35 | ↓ 17 days |
| Median Sale Price / Last List Price | 96.0% | 97.0% | ↑ +1.0 pt |
| Cash Share | 35.0% | 35.7% | ↑ +0.8 pt |
Where the buyers are
| Price Band | Current Listings | Pending Listings | Real Buyers 13 mos. | Avg. Monthly | Months of Supply |
|---|---|---|---|---|---|
| $0 - $499,999 | 17 | 3 | 68 | 5.2 | 3.3 |
| $500,000 - $749,999 | 36 | 19 | 192 | 14.5 | 2.5 |
| $750,000 - $999,999 | 35 | 9 | 112 | 8.7 | 4.0 |
| $1,000,000 - $1,999,999 | 69 | 6 | 140 | 10.7 | 6.5 |
| $2,000,000 - $3,999,999 | 13 | 0 | 33 | 2.4 | 5.4 |
| $4,000,000 - $5,999,999 | 5 | 0 | 12 | 0.8 | 6.0 |
| $6,000,000 - $7,999,999 | 5 | 0 | 6 | 0.5 | 10.0 |
| $8,000,000 - $9,999,999 | 1 | 0 | 3 | 0.3 | 4.0 |
| $10,000,000+ | 1 | 0 | 6 | 0.3 | 3.0 |
Market Activity & Supply by Price Band
View price-band data
| Price Band | Avg. Monthly Real Buyers | Current Listings | Pending Listings |
|---|---|---|---|
| $0 - $499,999 | 5.2 | 17 | 3 |
| $500,000 - $749,999 | 14.5 | 36 | 19 |
| $750,000 - $999,999 | 8.7 | 35 | 9 |
| $1,000,000 - $1,999,999 | 10.7 | 69 | 6 |
| $2,000,000 - $3,999,999 | 2.4 | 13 | 0 |
| $4,000,000 - $5,999,999 | 0.8 | 5 | 0 |
| $6,000,000 - $7,999,999 | 0.5 | 5 | 0 |
| $8,000,000 - $9,999,999 | 0.3 | 1 | 0 |
| $10,000,000+ | 0.3 | 1 | 0 |
Months of Supply by Price Band
View price-band data
| Price Band | Months of Supply |
|---|---|
| $0 - $499,999 | 3.3 |
| $500,000 - $749,999 | 2.5 |
| $750,000 - $999,999 | 4.0 |
| $1,000,000 - $1,999,999 | 6.5 |
| $2,000,000 - $3,999,999 | 5.4 |
| $4,000,000 - $5,999,999 | 6.0 |
| $6,000,000 - $7,999,999 | 10.0 |
| $8,000,000 - $9,999,999 | 4.0 |
| $10,000,000+ | 3.0 |
How transactions are clearing
| Price Band | Real Buyers | Median Sale Price | Median Sold $/SF | Median DTC | Sale / Last List | Cash | Cash Share |
|---|---|---|---|---|---|---|---|
| $0 - $499,999 | 68 | $422,500 | $252.38 | 35.5 | 97.0% | 23 | 33.8% |
| $500,000 - $749,999 | 192 | $601,000 | $272.44 | 41 | 97.0% | 43 | 22.4% |
| $750,000 - $999,999 | 112 | $862,500 | $300.40 | 35 | 97.0% | 40 | 35.7% |
| $1,000,000 - $1,999,999 | 140 | $1,280,000 | $332.96 | 45 | 96.0% | 53 | 37.9% |
| $2,000,000 - $3,999,999 | 33 | $2,700,000 | $504.19 | 95 | 93.0% | 20 | 60.6% |
| $4,000,000 - $5,999,999 | 12 | $4,925,000 | $1,106.09 | 78 | 96.5% | 11 | 91.7% |
| $6,000,000 - $7,999,999 | 6 | $6,995,000 | $1,574.71 | 42 | 96.0% | 4 | 66.7% |
| $8,000,000 - $9,999,999 | 3 | $9,250,000 | $1,425.05 | 147 | 93.0% | 2 | 66.7% |
| $10,000,000+ | 6 | $11,125,000 | $1,622.13 | 123 | 97.0% | 6 | 100.0% |
Market Time by Price Band
View price-band data
| Price Band | Median DTC (Real Buyers) | Median Active CDOM |
|---|---|---|
| $0 - $499,999 | 35.5 | 38 |
| $500,000 - $749,999 | 41 | 69 |
| $750,000 - $999,999 | 35 | 162 |
| $1,000,000 - $1,999,999 | 45 | 92 |
| $2,000,000 - $3,999,999 | 95 | 80 |
| $4,000,000 - $5,999,999 | 78 | 27 |
| $6,000,000 - $7,999,999 | 42 | 129 |
| $8,000,000 - $9,999,999 | 147 | 31 |
| $10,000,000+ | 123 | 458 |
Median Sale Price / Last List Price by Price Band
View price-band data
| Price Band | Median Sale / Last List |
|---|---|
| $0 - $499,999 | 97.0% |
| $500,000 - $749,999 | 97.0% |
| $750,000 - $999,999 | 97.0% |
| $1,000,000 - $1,999,999 | 96.0% |
| $2,000,000 - $3,999,999 | 93.0% |
| $4,000,000 - $5,999,999 | 96.5% |
| $6,000,000 - $7,999,999 | 96.0% |
| $8,000,000 - $9,999,999 | 93.0% |
| $10,000,000+ | 97.0% |
MLS Listing Outcomes
MLS Listing Outcomes by Price Band
View price-band data
| Price Band | Closed Share | Expired Share | Cancelled Share |
|---|---|---|---|
| $0 - $499,999 | 91% | 9% | 0% |
| $500,000 - $749,999 | 88% | 12% | 0% |
| $750,000 - $999,999 | 87% | 13% | 0% |
| $1,000,000 - $1,999,999 | 80% | 20% | 0% |
| $2,000,000 - $3,999,999 | 77% | 23% | 0% |
| $4,000,000 - $5,999,999 | 75% | 25% | 0% |
| $6,000,000 - $7,999,999 | 100% | 0% | 0% |
| $8,000,000 - $9,999,999 | 100% | 0% | 0% |
| $10,000,000+ | 86% | 14% | 0% |
What the outcomes show
Observed MLS listing outcomes are not probabilities and may include more than one record for the same property. Among bands with normal sample depth, the highest closed shares were recorded from $0 - $499,999 (91%), from $500,000 - $749,999 (88%) and from $750,000 - $999,999 (87%). At $10M+, of 7 observed outcome records, 6 closed and 1 expired. With only 7 records, that result should be treated as a factual observation, not a failure rate or a prediction of future listing outcomes.
What the Numbers Mean
Closed-buyer activity increased from 243 in the previous six months to 277 in the latest six months, an increase of 14.0%. Median sale price increased 22.4% to $869,000. Median sold price per square foot increased 5.9% to $303.35. Aggregate median days to contract shortened from 52 to 35 days. The median sale-to-last-list ratio increased to 97.0% from 96.0%. Cash share increased from 35.0% to 35.7% (+0.8 percentage points). Current inventory stands at 182 active listings, equal to 4.2 months of supply using the latest 12-month closing pace. Months of supply is lower in $500,000 - $749,999 than in $6,000,000 - $7,999,999. $8,000,000 - $9,999,999 has 3 observed closed transactions. That sample is too small to support a stable conclusion about buyer or seller leverage.
For Sellers
Market conditions vary by price band. Current inventory stands at 182 active listings. In $0 - $499,999, median active CDOM of 38 and median days to contract of 35.5. The median sale-to-last-list ratio increased to 97.0% from 96.0%. $0 - $499,999 currently shows 17 active listings. As values rise and samples thin, a property's immediate competitive set and the most relevant comparable sales should carry more weight than broader market medians.
For Buyers
Closed activity varies by price band. Closed Real Buyers total 572 for the report period. Pending inventory stands at 37 listings. $0 - $499,999 currently shows 17 active listings. Compare each property with its active competitive set and the most relevant recent sales rather than relying on broader market medians alone.
Data notes
Real Buyers are closed MLS listings with a valid Close Date inside the inclusive report period.
Current Listings count strict ACT status only; pending statuses are reported separately.
The report uses 13 months of closed-sale data for full-period statistics and monthly trend context. Months of Supply uses the monthly pace of closed buyers in the latest 12 complete calendar months within that 13-month window.
Months of Supply equals ACT listings divided by that monthly pace (ACT / monthly pace).
Price bands use lower-inclusive and upper-exclusive boundaries; the final $10,000,000+ band is open-ended.
Contiguous empty price bands below the lowest occupied band and above the highest occupied band are omitted from presentation; internal zero bands remain visible.
Medians ignore missing or invalid values and average the two middle observations for even samples.
MLS Listing Outcomes summarize observed SLD, EXP, and CAN records; they are not probabilities and may include more than one record for the same property.
A Market Report Is Context.
Your Property Requires Its Own Analysis.
Dr Phillips Area is a segmented market. Location within the community, architecture, condition, improvements, lot characteristics, amenities, and competitive position can materially affect how an individual property should be priced and positioned.
If you would like my opinion on where your property fits within the current market, text or call me directly.

